Eye Opening | Spontaneous | 4 |
To Voice | 3 | |
To Pain | 2 | |
None | 1 | |
Verbal | Oriented | 5 |
Confused | 4 | |
Inappropriate Words | 3 | |
Incomprehensible Words | 2 | |
None | 1 | |
Motor | Obeys Command | 6 |
Localizes Pain | 5 | |
Withdraw (pain) | 4 | |
Flexion (pain) | 3 | |
Extension (pain) | 2 | |
None | 1 |
- the Glasgow Coma Scale is a strong predictor of outcome;
- mortality and morbidity increase with lower scores, reaching 54% with scores between 5 and 7;
Use of admission glasgow coma score, pupil size, and pupil reactivity to determine outcome for trauma patients.