Component: Osmolite Osm/HN Vivonex-HN Sustacal / HC Jevity
------------------------
kcal/mL 1 1 1 1 1.5 1
Protein (g/L) 37 44 42 61 61 44
Fat (g/L) 38.5 37 0.9 23 58 37
CarboH (g/L) 145 145 145 140 190 152
Lactose (g/L) 0 0 0 0 0 0
mosm/kg H20 300 300 810 620 650 310
vol=RDA, ml 1900 1321 3000 1080 1200 1320
Na (meq/L) 28 40 23 41 36 40
K (meq/L) 26 40 30 54 38 40
Cl (meq/L) 24 41 23 42 36 40
PO4( mg/L) 528 758 333
Ca ( mg/L) 528 758 333 1010mg 850mg 917mg
Mg ( mg/L) 211 304 133 380 340mg 305mg
Fe ( mg/L) 9 14 6 17 15 14
viscosity low
Component: Osmolite Osm/HN Vivonex-HN Sustacal / HC Jevity
Product Nutrient Composition (per lit unless otherwise indicated)
-------------
Product Ensure Plus Isocal Traumacal Magnacal Enrich
Category Hi Cal PO/TF Isotonic Hi Pro/Cal Low H20 PO/TF
Cal/cc 1.5 1.06 1.5 2.0 1.1
Osmolar. 690 300 490 590 480
Pro(g) 55 (Soy) 34 (Soy) 83 (Case) 70 (Case) 40
CHO(g)/%NPROCAL 200/63% 133/57% 142/48% 250/58% 162/66%
FAT(g)/%NPROCAL 53/37% 44/43% 68/52% 80/42% 37/34%
NPROCAL/cc 1.28 0.93 1.18 1.72 0.98
Free H2O 77% 84% 78% 69% 83%
for Vit RDA 1.4 lit 1.9 lit 2 lit 1 lit 1.4 lit
Na mg/mEq 1140/50 530/23 1180/51 1000/44 840/37
K mg/mEq 2100/54 1320/34 1395/36 1250/32 1690/43
Ca mg/mEq 710/36 630/31 750/37 1000/50 720/38
P mg/mEq 710/23 530/17 750/24 1000/32 720/23
Mg mg/mEq 280/23 210/17 200/16 400/33 290/24
Lactose Free Yes Yes
Component: Ensure Pediasure
--------------- ------- ---------
kcal/mL 1 1
Protein (g/L) 37 30
Fat (g/L) 37 50
CarboH (g/L) 145 110
Lactose (g/L) 0
mosm/kg H20 450 325
vol=RDA, ml 1400 1100
Na (meq/L) 32 16.5
K (meq/L) 32 33.5
Cl (meq/L) 30
PO4 (mmol/L) 16
PO4 (mg/L) 800.0
Ca (meq/L) 6
Mg (meq/L) 4
Fe (mg/L) 9